Pricing, in naira.
Every feature is on every tier. Tiers differ in how much you put through the system, not in what it can do.
Journal
| Essential | Professional | Institutional | |
|---|---|---|---|
| Monthly | ₦10,000 | ₦25,000 | ₦50,000 |
| Annual (prepaid) | ₦120,000 | ₦300,000 | ₦600,000 |
| New manuscript submissions per year | 120 | 500 | 1,500 |
| Journal titles | 1 | 1 | 1 |
| Administrator / editorial accounts | 3 | 8 | 20 |
| Registered authors and reviewers | Unlimited | Unlimited | Unlimited |
| Email credits per month | 300 | 1,000 | 3,000 |
| File storage | 5 GB | 25 GB | 100 GB |
| Included onboarding sessions | 1 | 2 | 4 |
| Assisted back-issue migration | Add-on | Add-on | 1 included |
Conference
| Essential | Professional | Institutional | |
|---|---|---|---|
| Monthly | ₦15,000 | ₦30,000 | ₦60,000 |
| Annual (prepaid) | ₦180,000 | ₦360,000 | ₦720,000 |
| Abstracts per year | 150 | 600 | 2,000 |
| Delegate invoices per year | 250 | 1,000 | 3,000 |
| Proceedings volumes per year | 1 | 3 | Unlimited |
| Administrator accounts | 3 | 8 | 20 |
| Registered delegates | Unlimited | Unlimited | Unlimited |
| Email credits per month | 400 | 1,200 | 3,500 |
| File storage | 10 GB | 40 GB | 150 GB |
| Included onboarding sessions | 1 | 2 | 4 |
Membership
| Essential | Professional | Institutional | |
|---|---|---|---|
| Monthly | ₦12,000 | ₦27,000 | ₦50,000 |
| Annual (prepaid) | ₦144,000 | ₦324,000 | ₦600,000 |
| Members | 150 | 1,000 | 5,000 |
| Administrator accounts | 3 | 8 | 20 |
| Email credits per month | 300 | 1,200 | 3,000 |
| File storage | 5 GB | 25 GB | 100 GB |
| Included onboarding sessions | 1 | 2 | 4 |
| Assisted bulk member import | Add-on | Add-on | 1 included |
Take more than one module
Any two modules: 20% off their combined monthly price. All three: 35% off. You can mix tiers.
Pay for the year
You can pay for the year in one transfer instead of monthly. The annual price is 12 times the monthly price, after any bundle discount.
What some combinations cost
| Configuration | Monthly list | After bundle | Annual (prepaid) |
|---|---|---|---|
| Journal Essential + Membership Essential | ₦22,000 | ₦17,600 | ₦211,200 |
| Journal Professional + Conference Professional | ₦55,000 | ₦44,000 | ₦528,000 |
| All three, Essential | ₦37,000 | ₦24,050 | ₦288,600 |
| All three, Professional | ₦82,000 | ₦53,300 | ₦639,600 |
| All three, Institutional | ₦160,000 | ₦104,000 | ₦1,248,000 |
Limits that do not stop your work
Email credits are the only limit the system enforces. They are counted per module and reset each month, and you can switch on pay-as-you-go email at ₦5 an email. Every other limit is reviewed, not enforced: if you cross one, nothing is blocked. We tell you, and you have 30 days to adjust or change tier.
Extras, if you need them
Setup and branding is a one-time ₦70,000. It applies the logo and colours you already have; designing a logo or a seal is quoted separately. Extra email credits are ₦5 an email, an extra administrator account is ₦2,000 a month, and each training session beyond those in your tier is ₦25,000. Data cleaning, assisted migration and Paystack account setup are scoped and quoted.
Prices exclude applicable taxes. Paid by bank transfer, monthly or annually.
Running more than one journal or conference, or above the largest tier? We quote a custom plan.